S&P 500 Cuba Exposure Register
For every S&P 500 ticker, a one-page audit of OFAC SDN matches, SEC filing disclosures, Helms-Burton Title III exposure, and Cuban Insights analyst notes relating to Cuba. Free, citation-grade, refreshed daily.
What this register covers — and why it matters
The S&P 500 Cuba Exposure Register tracks whether each index constituent has current, historical, or potential exposure to Cuba through OFAC SDN matches, SEC filing disclosures, Helms-Burton Title III liability, or Cuban government-linked supply chains. Any company that does business in Cuba — directly or through a subsidiary, supplier, or counterparty — faces sanctions risk under 31 CFR Part 515 (CACR) and potential liability under Helms-Burton if that activity involves confiscated property.
Exposure classifications: Direct means an OFAC SDN match, an active SEC Cuba disclosure, or a confirmed Cuba-linked operating entity. Indirect means indirect exposure through a subsidiary, joint-venture partner, or supply-chain counterparty. Historical means prior Cuba activity that has been disclosed but is no longer current. None means no evidence of Cuba exposure was found across OFAC, EDGAR, or Cuban Insights analysis.
This register is updated daily from the live OFAC SDN feed, EDGAR Cuba disclosures, and Cuban Insights analyst notes. Click any company name for its full one-page audit including specific SDN entries, filing citations, and analyst commentary. Use the filter below to locate a specific ticker or company name quickly.
How a classification is actually built — and why this table is a starting point, not the full audit
This index page runs a lighter-weight version of our full exposure check: for each of the 500 tickers it checks a hand-maintained curated overlay (35 companies with a confirmed Cuba fact pattern — concentrated in cruise lines, U.S. airlines flying Havana routes, telecom roaming partners, and TSRA-licensed agriculture/pharma exporters) plus a live fuzzy-match scan against the OFAC Specially Designated Nationals list and the State Department’s Cuba Restricted List (the number in the “OFAC matches” column). It deliberately skips two more expensive signals to keep 500 rows renderable on one page: internal Federal-Register / news-corpus mentions, and EDGAR full-text search across each company’s own SEC filings (10-K, 10-Q, 8-K, 20-F, 6-K), which is rate-limited and cached per-company for 30 days.
That means a “No record” tag here is not a final answer — it means the company has no curated entry and no live SDN/CRL name match, not that its SEC filings have been checked. A company could have disclosed a Cuba-related item in a recent 10-K without yet triggering a curated update; that disclosure would only surface on the full per-company profile page (which runs all four signals), not in this table. Click through before treating a row here as a compliance answer.
Why does “unknown” dominate the register? Because the embargo makes it the statistically correct default: the Cuban Assets Control Regulations (31 CFR Part 515) prohibit most US-person dealings with Cuba outright, so the overwhelming majority of S&P 500 constituents have never had a reason to appear in an OFAC action, an EDGAR filing, or our news corpus. We report that as a positive finding — “no exposure on the public record” — rather than leaving it blank, because that is itself the answer most compliance and procurement teams are searching for. For live, transactional screening always cross-check against OFAC’s official Sanctions Search, which is the authoritative source this register is built from.
| Ticker | Company | Sector | Exposure | OFAC matches |
|---|---|---|---|---|
| # | ||||
| MMM | 3M | Industrials | No record | — |
| A | ||||
| AOS | A. O. Smith | Industrials | No record | — |
| ABT | Abbott Laboratories | Health Care | Indirect | — |
| ABBV | AbbVie | Health Care | No record | — |
| ACN | Accenture | Information Technology | No record | — |
| ADBE | Adobe Inc. | Information Technology | No record | — |
| AMD | Advanced Micro Devices | Information Technology | No record | — |
| AES | AES Corporation | Utilities | No record | — |
| AFL | Aflac | Financials | No record | — |
| A | Agilent Technologies | Health Care | No record | — |
| APD | Air Products | Materials | No record | — |
| ABNB | Airbnb | Consumer Discretionary | No record | — |
| AKAM | Akamai Technologies | Information Technology | No record | — |
| ALB | Albemarle Corporation | Materials | No record | — |
| ARE | Alexandria Real Estate Equities | Real Estate | No record | — |
| ALGN | Align Technology | Health Care | No record | — |
| ALLE | Allegion | Industrials | No record | — |
| LNT | Alliant Energy | Utilities | No record | — |
| ALL | Allstate | Financials | No record | — |
| GOOGL | Alphabet Inc. (Class A) | Communication Services | Indirect | — |
| GOOG | Alphabet Inc. (Class C) | Communication Services | No record | — |
| MO | Altria | Consumer Staples | No record | — |
| AMZN | Amazon | Consumer Discretionary | None | — |
| AMCR | Amcor | Materials | No record | — |
| AEE | Ameren | Utilities | No record | — |
| AEP | American Electric Power | Utilities | No record | — |
| AXP | American Express | Financials | No record | — |
| AIG | American International Group | Financials | No record | — |
| AMT | American Tower | Real Estate | No record | — |
| AWK | American Water Works | Utilities | No record | — |
| AMP | Ameriprise Financial | Financials | No record | — |
| AME | Ametek | Industrials | No record | — |
| AMGN | Amgen | Health Care | No record | — |
| APH | Amphenol | Information Technology | No record | — |
| ADI | Analog Devices | Information Technology | No record | — |
| AON | Aon plc | Financials | No record | — |
| APA | APA Corporation | Energy | No record | — |
| APO | Apollo Global Management | Financials | No record | — |
| AAPL | Apple Inc. | Information Technology | None | — |
| AMAT | Applied Materials | Information Technology | No record | — |
| APP | AppLovin | Information Technology | No record | — |
| APTV | Aptiv | Consumer Discretionary | No record | — |
| ACGL | Arch Capital Group | Financials | No record | — |
| ADM | Archer Daniels Midland | Consumer Staples | Direct | — |
| ARES | Ares Management | Financials | No record | — |
| ANET | Arista Networks | Information Technology | No record | — |
| AJG | Arthur J. Gallagher & Co. | Financials | No record | — |
| AIZ | Assurant | Financials | No record | — |
| T | AT&T | Communication Services | Direct | — |
| ATO | Atmos Energy | Utilities | No record | — |
| ADSK | Autodesk | Information Technology | No record | — |
| ADP | Automatic Data Processing | Industrials | No record | — |
| AZO | AutoZone | Consumer Discretionary | No record | — |
| AVB | AvalonBay Communities | Real Estate | No record | — |
| AVY | Avery Dennison | Materials | No record | — |
| AXON | Axon Enterprise | Industrials | No record | — |
| B | ||||
| BKR | Baker Hughes | Energy | No record | — |
| BALL | Ball Corporation | Materials | No record | — |
| BAC | Bank of America | Financials | No record | — |
| BAX | Baxter International | Health Care | Indirect | — |
| BDX | Becton Dickinson | Health Care | No record | — |
| BRK.B | Berkshire Hathaway | Financials | No record | — |
| BBY | Best Buy | Consumer Discretionary | No record | — |
| TECH | Bio-Techne | Health Care | No record | — |
| BIIB | Biogen | Health Care | No record | — |
| BLK | BlackRock | Financials | No record | — |
| BX | Blackstone Inc. | Financials | No record | — |
| XYZ | Block, Inc. | Financials | No record | — |
| BK | BNY Mellon | Financials | No record | — |
| BA | Boeing | Industrials | No record | — |
| BKNG | Booking Holdings | Consumer Discretionary | No record | — |
| BSX | Boston Scientific | Health Care | No record | — |
| BMY | Bristol Myers Squibb | Health Care | No record | — |
| AVGO | Broadcom | Information Technology | No record | — |
| BR | Broadridge Financial Solutions | Industrials | No record | — |
| BRO | Brown & Brown | Financials | No record | — |
| BF.B | Brown–Forman | Consumer Staples | No record | — |
| BLDR | Builders FirstSource | Industrials | No record | — |
| BG | Bunge Global | Consumer Staples | Direct | — |
| BXP | BXP, Inc. | Real Estate | No record | — |
| C | ||||
| CHRW | C.H. Robinson | Industrials | No record | — |
| CDNS | Cadence Design Systems | Information Technology | No record | — |
| CPT | Camden Property Trust | Real Estate | No record | — |
| CPB | Campbell's Company (The) | Consumer Staples | No record | — |
| COF | Capital One | Financials | No record | — |
| CAH | Cardinal Health | Health Care | No record | — |
| CCL | Carnival | Consumer Discretionary | Historical | — |
| CARR | Carrier Global | Industrials | No record | — |
| CVNA | Carvana | Consumer Discretionary | No record | — |
| CASY | Casey's | Consumer Staples | No record | — |
| CAT | Caterpillar Inc. | Industrials | No record | — |
| CBOE | Cboe Global Markets | Financials | No record | — |
| CBRE | CBRE Group | Real Estate | No record | — |
| CDW | CDW Corporation | Information Technology | No record | — |
| COR | Cencora | Health Care | No record | — |
| CNC | Centene Corporation | Health Care | No record | — |
| CNP | CenterPoint Energy | Utilities | No record | — |
| CF | CF Industries | Materials | No record | — |
| CRL | Charles River Laboratories | Health Care | No record | — |
| SCHW | Charles Schwab Corporation | Financials | No record | — |
| CHTR | Charter Communications | Communication Services | No record | — |
| CVX | Chevron Corporation | Energy | None | — |
| CMG | Chipotle Mexican Grill | Consumer Discretionary | No record | — |
| CB | Chubb Limited | Financials | No record | — |
| CHD | Church & Dwight | Consumer Staples | No record | — |
| CIEN | Ciena | Information Technology | No record | — |
| CI | Cigna | Health Care | No record | — |
| CINF | Cincinnati Financial | Financials | No record | — |
| CTAS | Cintas | Industrials | No record | — |
| CSCO | Cisco | Information Technology | No record | — |
| C | Citigroup | Financials | No record | — |
| CFG | Citizens Financial Group | Financials | No record | — |
| CLX | Clorox | Consumer Staples | No record | — |
| CME | CME Group | Financials | No record | — |
| CMS | CMS Energy | Utilities | No record | — |
| KO | Coca-Cola Company (The) | Consumer Staples | None | — |
| CTSH | Cognizant | Information Technology | No record | — |
| COHR | Coherent Corp. | Information Technology | No record | — |
| COIN | Coinbase | Financials | No record | — |
| CL | Colgate-Palmolive | Consumer Staples | No record | — |
| CMCSA | Comcast | Communication Services | No record | — |
| FIX | Comfort Systems USA | Industrials | No record | — |
| CAG | Conagra Brands | Consumer Staples | No record | — |
| COP | ConocoPhillips | Energy | No record | — |
| ED | Consolidated Edison | Utilities | No record | — |
| STZ | Constellation Brands | Consumer Staples | No record | — |
| CEG | Constellation Energy | Utilities | No record | — |
| COO | Cooper Companies (The) | Health Care | No record | — |
| CPRT | Copart | Industrials | No record | — |
| GLW | Corning Inc. | Information Technology | No record | — |
| CPAY | Corpay | Financials | No record | — |
| CTVA | Corteva | Materials | No record | — |
| CSGP | CoStar Group | Real Estate | No record | — |
| COST | Costco | Consumer Staples | No record | — |
| CTRA | Coterra | Energy | No record | — |
| CRH | CRH plc | Materials | No record | — |
| CRWD | CrowdStrike | Information Technology | No record | — |
| CCI | Crown Castle | Real Estate | No record | — |
| CSX | CSX Corporation | Industrials | No record | — |
| CMI | Cummins | Industrials | No record | — |
| CVS | CVS Health | Health Care | No record | — |
| D | ||||
| DHI | D. R. Horton | Consumer Discretionary | No record | — |
| DHR | Danaher Corporation | Health Care | No record | — |
| DRI | Darden Restaurants | Consumer Discretionary | No record | — |
| DDOG | Datadog | Information Technology | No record | — |
| DVA | DaVita | Health Care | No record | — |
| DECK | Deckers Brands | Consumer Discretionary | No record | — |
| DE | Deere & Company | Industrials | No record | — |
| DELL | Dell Technologies | Information Technology | No record | — |
| DAL | Delta Air Lines | Industrials | Direct | — |
| DVN | Devon Energy | Energy | No record | — |
| DXCM | Dexcom | Health Care | No record | — |
| FANG | Diamondback Energy | Energy | No record | — |
| DLR | Digital Realty | Real Estate | No record | — |
| DG | Dollar General | Consumer Staples | No record | — |
| DLTR | Dollar Tree | Consumer Staples | No record | — |
| D | Dominion Energy | Utilities | No record | — |
| DPZ | Domino's | Consumer Discretionary | No record | — |
| DASH | DoorDash | Consumer Discretionary | No record | — |
| DOV | Dover Corporation | Industrials | No record | — |
| DOW | Dow Inc. | Materials | No record | — |
| DTE | DTE Energy | Utilities | No record | — |
| DUK | Duke Energy | Utilities | No record | — |
| DD | DuPont | Materials | No record | — |
| E | ||||
| ETN | Eaton Corporation | Industrials | No record | — |
| EBAY | eBay Inc. | Consumer Discretionary | No record | — |
| SATS | EchoStar | Communication Services | No record | — |
| ECL | Ecolab | Materials | No record | — |
| EIX | Edison International | Utilities | No record | — |
| EW | Edwards Lifesciences | Health Care | No record | — |
| EA | Electronic Arts | Communication Services | No record | — |
| ELV | Elevance Health | Health Care | No record | — |
| EME | Emcor | Industrials | No record | — |
| EMR | Emerson Electric | Industrials | No record | — |
| ETR | Entergy | Utilities | No record | — |
| EOG | EOG Resources | Energy | No record | — |
| EPAM | EPAM Systems | Information Technology | No record | — |
| EQT | EQT Corporation | Energy | No record | — |
| EFX | Equifax | Industrials | No record | — |
| EQIX | Equinix | Real Estate | No record | — |
| EQR | Equity Residential | Real Estate | No record | — |
| ERIE | Erie Indemnity | Financials | No record | — |
| ESS | Essex Property Trust | Real Estate | No record | — |
| EL | Estée Lauder Companies (The) | Consumer Staples | No record | — |
| EG | Everest Group | Financials | No record | — |
| EVRG | Evergy | Utilities | No record | — |
| ES | Eversource Energy | Utilities | No record | — |
| EXC | Exelon | Utilities | No record | — |
| EXE | Expand Energy | Energy | No record | — |
| EXPE | Expedia Group | Consumer Discretionary | No record | — |
| EXPD | Expeditors International | Industrials | No record | — |
| EXR | Extra Space Storage | Real Estate | No record | — |
| XOM | ExxonMobil | Energy | Historical | — |
| F | ||||
| FFIV | F5, Inc. | Information Technology | No record | — |
| FDS | FactSet | Financials | No record | — |
| FICO | Fair Isaac | Information Technology | No record | — |
| FAST | Fastenal | Industrials | No record | — |
| FRT | Federal Realty Investment Trust | Real Estate | No record | — |
| FDX | FedEx | Industrials | No record | — |
| FIS | Fidelity National Information Services | Financials | No record | — |
| FITB | Fifth Third Bancorp | Financials | No record | — |
| FSLR | First Solar | Information Technology | No record | — |
| FE | FirstEnergy | Utilities | No record | — |
| FISV | Fiserv | Financials | No record | — |
| F | Ford Motor Company | Consumer Discretionary | No record | — |
| FTNT | Fortinet | Information Technology | No record | — |
| FTV | Fortive | Industrials | No record | — |
| FOXA | Fox Corporation (Class A) | Communication Services | No record | — |
| FOX | Fox Corporation (Class B) | Communication Services | No record | — |
| BEN | Franklin Resources | Financials | No record | — |
| FCX | Freeport-McMoRan | Materials | No record | — |
| G | ||||
| GRMN | Garmin | Consumer Discretionary | No record | — |
| IT | Gartner | Information Technology | No record | — |
| GE | GE Aerospace | Industrials | No record | — |
| GEHC | GE HealthCare | Health Care | No record | — |
| GEV | GE Vernova | Industrials | No record | — |
| GEN | Gen Digital | Information Technology | No record | — |
| GNRC | Generac | Industrials | No record | — |
| GD | General Dynamics | Industrials | No record | — |
| GIS | General Mills | Consumer Staples | No record | — |
| GM | General Motors | Consumer Discretionary | No record | — |
| GPC | Genuine Parts Company | Consumer Discretionary | No record | — |
| GILD | Gilead Sciences | Health Care | No record | — |
| GPN | Global Payments | Financials | No record | — |
| GL | Globe Life | Financials | No record | — |
| GDDY | GoDaddy | Information Technology | No record | — |
| GS | Goldman Sachs | Financials | No record | — |
| H | ||||
| HAL | Halliburton | Energy | No record | — |
| HIG | Hartford (The) | Financials | No record | — |
| HAS | Hasbro | Consumer Discretionary | No record | — |
| HCA | HCA Healthcare | Health Care | No record | — |
| DOC | Healthpeak Properties | Real Estate | No record | — |
| HSIC | Henry Schein | Health Care | No record | — |
| HSY | Hershey Company (The) | Consumer Staples | No record | — |
| HPE | Hewlett Packard Enterprise | Information Technology | No record | — |
| HLT | Hilton Worldwide | Consumer Discretionary | No record | — |
| HD | Home Depot (The) | Consumer Discretionary | No record | — |
| HON | Honeywell | Industrials | No record | — |
| HRL | Hormel Foods | Consumer Staples | No record | — |
| HST | Host Hotels & Resorts | Real Estate | No record | — |
| HWM | Howmet Aerospace | Industrials | No record | — |
| HPQ | HP Inc. | Information Technology | No record | — |
| HUBB | Hubbell Incorporated | Industrials | No record | — |
| HUM | Humana | Health Care | No record | — |
| HBAN | Huntington Bancshares | Financials | No record | — |
| HII | Huntington Ingalls Industries | Industrials | No record | — |
| I | ||||
| IBM | IBM | Information Technology | No record | — |
| IEX | IDEX Corporation | Industrials | No record | — |
| IDXX | Idexx Laboratories | Health Care | No record | — |
| ITW | Illinois Tool Works | Industrials | No record | — |
| INCY | Incyte | Health Care | No record | — |
| IR | Ingersoll Rand | Industrials | No record | — |
| PODD | Insulet Corporation | Health Care | No record | — |
| INTC | Intel | Information Technology | No record | — |
| IBKR | Interactive Brokers | Financials | No record | — |
| ICE | Intercontinental Exchange | Financials | No record | — |
| IFF | International Flavors & Fragrances | Materials | No record | — |
| IP | International Paper | Materials | No record | — |
| INTU | Intuit | Information Technology | No record | — |
| ISRG | Intuitive Surgical | Health Care | No record | — |
| IVZ | Invesco | Financials | No record | — |
| INVH | Invitation Homes | Real Estate | No record | — |
| IQV | IQVIA | Health Care | No record | — |
| IRM | Iron Mountain | Real Estate | No record | — |
| J | ||||
| JBHT | J.B. Hunt | Industrials | No record | — |
| SJM | J.M. Smucker Company (The) | Consumer Staples | No record | — |
| JBL | Jabil | Information Technology | No record | — |
| JKHY | Jack Henry & Associates | Financials | No record | — |
| J | Jacobs Solutions | Industrials | No record | — |
| JNJ | Johnson & Johnson | Health Care | Indirect | — |
| JCI | Johnson Controls | Industrials | No record | — |
| JPM | JPMorgan Chase | Financials | No record | — |
| K | ||||
| KVUE | Kenvue | Consumer Staples | No record | — |
| KDP | Keurig Dr Pepper | Consumer Staples | No record | — |
| KEY | KeyCorp | Financials | No record | — |
| KEYS | Keysight Technologies | Information Technology | No record | — |
| KMB | Kimberly-Clark | Consumer Staples | No record | — |
| KIM | Kimco Realty | Real Estate | No record | — |
| KMI | Kinder Morgan | Energy | No record | — |
| KKR | KKR & Co. | Financials | No record | — |
| KLAC | KLA Corporation | Information Technology | No record | — |
| KHC | Kraft Heinz | Consumer Staples | No record | — |
| KR | Kroger | Consumer Staples | No record | — |
| L | ||||
| LHX | L3Harris | Industrials | No record | — |
| LH | Labcorp | Health Care | No record | — |
| LRCX | Lam Research | Information Technology | No record | — |
| LVS | Las Vegas Sands | Consumer Discretionary | No record | — |
| LDOS | Leidos | Industrials | No record | — |
| LEN | Lennar | Consumer Discretionary | No record | — |
| LII | Lennox International | Industrials | No record | — |
| LLY | Lilly (Eli) | Health Care | No record | — |
| LIN | Linde plc | Materials | No record | — |
| LYV | Live Nation Entertainment | Communication Services | No record | — |
| LMT | Lockheed Martin | Industrials | No record | — |
| L | Loews Corporation | Financials | No record | — |
| LOW | Lowe's | Consumer Discretionary | No record | — |
| LULU | Lululemon Athletica | Consumer Discretionary | No record | — |
| LITE | Lumentum | Information Technology | No record | — |
| LYB | LyondellBasell | Materials | No record | — |
| M | ||||
| MTB | M&T Bank | Financials | No record | — |
| MPC | Marathon Petroleum | Energy | No record | — |
| MAR | Marriott International | Consumer Discretionary | Historical | — |
| MRSH | Marsh McLennan | Financials | No record | — |
| MLM | Martin Marietta Materials | Materials | No record | — |
| MAS | Masco | Industrials | No record | — |
| MA | Mastercard | Financials | Historical | — |
| MKC | McCormick & Company | Consumer Staples | No record | — |
| MCD | McDonald's | Consumer Discretionary | None | — |
| MCK | McKesson Corporation | Health Care | No record | — |
| MDT | Medtronic | Health Care | No record | — |
| MRK | Merck & Co. | Health Care | Indirect | — |
| META | Meta Platforms | Communication Services | None | — |
| MET | MetLife | Financials | No record | — |
| MTD | Mettler Toledo | Health Care | No record | — |
| MGM | MGM Resorts | Consumer Discretionary | No record | — |
| MCHP | Microchip Technology | Information Technology | No record | — |
| MU | Micron Technology | Information Technology | No record | — |
| MSFT | Microsoft | Information Technology | None | — |
| MAA | Mid-America Apartment Communities | Real Estate | No record | — |
| MRNA | Moderna | Health Care | No record | — |
| TAP | Molson Coors Beverage Company | Consumer Staples | No record | — |
| MDLZ | Mondelez International | Consumer Staples | No record | — |
| MPWR | Monolithic Power Systems | Information Technology | No record | — |
| MNST | Monster Beverage | Consumer Staples | No record | — |
| MCO | Moody's Corporation | Financials | No record | — |
| MS | Morgan Stanley | Financials | No record | — |
| MOS | Mosaic Company (The) | Materials | No record | — |
| MSI | Motorola Solutions | Information Technology | No record | — |
| MSCI | MSCI Inc. | Financials | No record | — |
| N | ||||
| NDAQ | Nasdaq, Inc. | Financials | No record | — |
| NTAP | NetApp | Information Technology | No record | — |
| NFLX | Netflix | Communication Services | No record | — |
| NEM | Newmont | Materials | No record | — |
| NWSA | News Corp (Class A) | Communication Services | No record | — |
| NWS | News Corp (Class B) | Communication Services | No record | — |
| NEE | NextEra Energy | Utilities | No record | — |
| NKE | Nike, Inc. | Consumer Discretionary | No record | — |
| NI | NiSource | Utilities | No record | — |
| NDSN | Nordson Corporation | Industrials | No record | — |
| NSC | Norfolk Southern | Industrials | No record | — |
| NTRS | Northern Trust | Financials | No record | — |
| NOC | Northrop Grumman | Industrials | No record | — |
| NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary | Historical | — |
| NRG | NRG Energy | Utilities | No record | — |
| NUE | Nucor | Materials | No record | — |
| NVDA | Nvidia | Information Technology | No record | — |
| NVR | NVR, Inc. | Consumer Discretionary | No record | — |
| NXPI | NXP Semiconductors | Information Technology | No record | — |
| O | ||||
| OXY | Occidental Petroleum | Energy | No record | — |
| ODFL | Old Dominion | Industrials | No record | — |
| OMC | Omnicom Group | Communication Services | No record | — |
| ON | ON Semiconductor | Information Technology | No record | — |
| OKE | Oneok | Energy | No record | — |
| ORCL | Oracle Corporation | Information Technology | No record | — |
| OTIS | Otis Worldwide | Industrials | No record | — |
| ORLY | O’Reilly Automotive | Consumer Discretionary | No record | — |
| P | ||||
| PCAR | Paccar | Industrials | No record | — |
| PKG | Packaging Corporation of America | Materials | No record | — |
| PLTR | Palantir Technologies | Information Technology | No record | — |
| PANW | Palo Alto Networks | Information Technology | No record | — |
| PSKY | Paramount Skydance Corporation | Communication Services | No record | — |
| PH | Parker Hannifin | Industrials | No record | — |
| PAYX | Paychex | Industrials | No record | — |
| PYPL | PayPal | Financials | No record | — |
| PNR | Pentair | Industrials | No record | — |
| PEP | PepsiCo | Consumer Staples | None | — |
| PFE | Pfizer | Health Care | Indirect | — |
| PCG | PG&E Corporation | Utilities | No record | — |
| PM | Philip Morris International | Consumer Staples | No record | — |
| PSX | Phillips 66 | Energy | No record | — |
| PNW | Pinnacle West Capital | Utilities | No record | — |
| PNC | PNC Financial Services | Financials | No record | — |
| POOL | Pool Corporation | Consumer Discretionary | No record | — |
| PPG | PPG Industries | Materials | No record | — |
| PPL | PPL Corporation | Utilities | No record | — |
| PFG | Principal Financial Group | Financials | No record | — |
| PG | Procter & Gamble | Consumer Staples | No record | — |
| PGR | Progressive Corporation | Financials | No record | — |
| PLD | Prologis | Real Estate | No record | — |
| PRU | Prudential Financial | Financials | No record | — |
| PTC | PTC Inc. | Information Technology | No record | — |
| PEG | Public Service Enterprise Group | Utilities | No record | — |
| PSA | Public Storage | Real Estate | No record | — |
| PHM | PulteGroup | Consumer Discretionary | No record | — |
| Q | ||||
| Q | Qnity Electronics | Information Technology | No record | — |
| QCOM | Qualcomm | Information Technology | No record | — |
| PWR | Quanta Services | Industrials | No record | — |
| DGX | Quest Diagnostics | Health Care | No record | — |
| R | ||||
| RL | Ralph Lauren Corporation | Consumer Discretionary | No record | — |
| RJF | Raymond James Financial | Financials | No record | — |
| O | Realty Income | Real Estate | No record | — |
| REG | Regency Centers | Real Estate | No record | — |
| REGN | Regeneron Pharmaceuticals | Health Care | No record | — |
| RF | Regions Financial Corporation | Financials | No record | — |
| RSG | Republic Services | Industrials | No record | — |
| RMD | ResMed | Health Care | No record | — |
| RVTY | Revvity | Health Care | No record | — |
| HOOD | Robinhood Markets | Financials | No record | — |
| ROK | Rockwell Automation | Industrials | No record | — |
| ROL | Rollins, Inc. | Industrials | No record | — |
| ROP | Roper Technologies | Information Technology | No record | — |
| ROST | Ross Stores | Consumer Discretionary | No record | — |
| RCL | Royal Caribbean Group | Consumer Discretionary | Historical | — |
| RTX | RTX Corporation | Industrials | No record | — |
| S | ||||
| SPGI | S&P Global | Financials | No record | — |
| CRM | Salesforce | Information Technology | No record | — |
| SNDK | Sandisk | Information Technology | No record | — |
| SBAC | SBA Communications | Real Estate | No record | — |
| SLB | Schlumberger | Energy | No record | — |
| STX | Seagate Technology | Information Technology | No record | — |
| SRE | Sempra | Utilities | No record | — |
| NOW | ServiceNow | Information Technology | No record | — |
| SHW | Sherwin-Williams | Materials | No record | — |
| SPG | Simon Property Group | Real Estate | No record | — |
| SWKS | Skyworks Solutions | Information Technology | No record | — |
| SW | Smurfit Westrock | Materials | No record | — |
| SNA | Snap-on | Industrials | No record | — |
| SOLV | Solventum | Health Care | No record | — |
| SO | Southern Company | Utilities | No record | — |
| LUV | Southwest Airlines | Industrials | Historical | — |
| SWK | Stanley Black & Decker | Industrials | No record | — |
| SBUX | Starbucks | Consumer Discretionary | No record | — |
| STT | State Street Corporation | Financials | No record | — |
| STLD | Steel Dynamics | Materials | No record | — |
| STE | Steris | Health Care | No record | — |
| SYK | Stryker Corporation | Health Care | No record | — |
| SMCI | Supermicro | Information Technology | No record | — |
| SYF | Synchrony Financial | Financials | No record | — |
| SNPS | Synopsys | Information Technology | No record | — |
| SYY | Sysco | Consumer Staples | No record | — |
| T | ||||
| TMUS | T-Mobile US | Communication Services | Direct | — |
| TROW | T. Rowe Price | Financials | No record | — |
| TTWO | Take-Two Interactive | Communication Services | No record | — |
| TPR | Tapestry, Inc. | Consumer Discretionary | No record | — |
| TRGP | Targa Resources | Energy | No record | — |
| TGT | Target Corporation | Consumer Staples | No record | — |
| TEL | TE Connectivity | Information Technology | No record | — |
| TDY | Teledyne Technologies | Information Technology | No record | — |
| TER | Teradyne | Information Technology | No record | — |
| TSLA | Tesla, Inc. | Consumer Discretionary | No record | — |
| TXN | Texas Instruments | Information Technology | No record | — |
| TPL | Texas Pacific Land Corporation | Energy | No record | — |
| TXT | Textron | Industrials | No record | — |
| TMO | Thermo Fisher Scientific | Health Care | No record | — |
| TJX | TJX Companies | Consumer Discretionary | No record | — |
| TKO | TKO Group Holdings | Communication Services | No record | — |
| TSCO | Tractor Supply | Consumer Discretionary | No record | — |
| TTD | Trade Desk (The) | Communication Services | No record | — |
| TT | Trane Technologies | Industrials | No record | — |
| TDG | TransDigm Group | Industrials | No record | — |
| TRV | Travelers Companies (The) | Financials | No record | — |
| TRMB | Trimble Inc. | Information Technology | No record | — |
| TFC | Truist Financial | Financials | No record | — |
| TYL | Tyler Technologies | Information Technology | No record | — |
| TSN | Tyson Foods | Consumer Staples | Direct | — |
| U | ||||
| USB | U.S. Bancorp | Financials | No record | — |
| UBER | Uber | Industrials | No record | — |
| UDR | UDR, Inc. | Real Estate | No record | — |
| ULTA | Ulta Beauty | Consumer Discretionary | No record | — |
| UNP | Union Pacific Corporation | Industrials | No record | — |
| UAL | United Airlines Holdings | Industrials | Direct | — |
| UPS | United Parcel Service | Industrials | No record | — |
| URI | United Rentals | Industrials | No record | — |
| UNH | UnitedHealth Group | Health Care | No record | — |
| UHS | Universal Health Services | Health Care | No record | — |
| V | ||||
| VLO | Valero Energy | Energy | No record | — |
| VTR | Ventas | Real Estate | No record | — |
| VLTO | Veralto | Industrials | No record | — |
| VRSN | Verisign | Information Technology | No record | — |
| VRSK | Verisk Analytics | Industrials | No record | — |
| VZ | Verizon | Communication Services | Direct | — |
| VRTX | Vertex Pharmaceuticals | Health Care | No record | — |
| VRT | Vertiv | Industrials | No record | — |
| VTRS | Viatris | Health Care | No record | — |
| VICI | Vici Properties | Real Estate | No record | — |
| V | Visa Inc. | Financials | Historical | — |
| VST | Vistra Corp . | Utilities | No record | — |
| VMC | Vulcan Materials Company | Materials | No record | — |
| W | ||||
| WRB | W. R. Berkley Corporation | Financials | No record | — |
| GWW | W. W. Grainger | Industrials | No record | — |
| WAB | Wabtec | Industrials | No record | — |
| WMT | Walmart | Consumer Staples | None | — |
| DIS | Walt Disney Company (The) | Communication Services | No record | — |
| WBD | Warner Bros. Discovery | Communication Services | No record | — |
| WM | Waste Management | Industrials | No record | — |
| WAT | Waters Corporation | Health Care | No record | — |
| WEC | WEC Energy Group | Utilities | No record | — |
| WFC | Wells Fargo | Financials | No record | — |
| WELL | Welltower | Real Estate | No record | — |
| WST | West Pharmaceutical Services | Health Care | No record | — |
| WDC | Western Digital | Information Technology | No record | — |
| WY | Weyerhaeuser | Real Estate | No record | — |
| WMB | Williams Companies | Energy | No record | — |
| WSM | Williams-Sonoma, Inc. | Consumer Discretionary | No record | — |
| WTW | Willis Towers Watson | Financials | No record | — |
| WDAY | Workday, Inc. | Information Technology | No record | — |
| WYNN | Wynn Resorts | Consumer Discretionary | No record | — |
| X | ||||
| XEL | Xcel Energy | Utilities | No record | — |
| XYL | Xylem Inc. | Industrials | No record | — |
| Y | ||||
| YUM | Yum! Brands | Consumer Discretionary | No record | — |
| Z | ||||
| ZBRA | Zebra Technologies | Information Technology | No record | — |
| ZBH | Zimmer Biomet | Health Care | No record | — |
| ZTS | Zoetis | Health Care | No record | — |
Looking for a name not on the S&P 500? Use the public-company Cuba exposure check to search any listed name against OFAC, EDGAR, and the Cuban Insights corpus.