Every Specially Designated National (SDN), vessel, and aircraft on the US Treasury OFAC list under Cuba-related programs (CACR / 31 CFR Part 515), plus the State Department's Cuba Restricted List. Pulled directly from the OFAC SDN consolidated list and refreshed twice daily at 10:00 AM and 5:00 PM ET.
Looking for a specific name? Browse the individuals, entities, vessels, or aircraft directories — each entry has its own profile page.
| Name | Type | Program | Remarks |
|---|---|---|---|
| BOUTIQUE LA MAISON | entity | CUBA | -0- |
| COMERCIAL IBEROAMERICANA, S.A. | entity | CUBA | -0- |
| GRUPO DE ADMINISTRACION EMPRESARIAL S.A. | entity | CUBA | Organization Established Date 28 Feb 1999; Organization Type: Activities of holding companies; a.k.a. 'GRUPO GAE'. |
| CUBANACAN INTERNATIONAL B.V | entity | CUBA | Registration ID 27134614 (Netherlands). |
| NORDSTRAND MARITIME AND TRADING COMPANY | entity | CUBA | -0- |
| MAR AZUL | vessel | CUBA | -0- |
| CORPORACION CIMEX S.A. | entity | CUBA | and all other locations worldwide. |
| EDYJU, S.A. | entity | CUBA | -0- |
| HAVIN BANK LIMITED | entity | CUBA | SWIFT/BIC HAVIGB2L; Website www.havanaintbank.co.uk; alt. Website www.hib.uk.com; Company Number 01074897 (United Kingdom). |
| MELFI MARINE CORPORATION S.A. | entity | CUBA | -0- |
| PESCABRAVA, S.A. | entity | CUBA | -0- |
| COTEI | entity | CUBA | -0- |
| COMPANIA DE IMPORTACION Y EXPORTACION IBERIA | entity | CUBA | -0- |
| CIMEX, S.A. | entity | CUBA | -0- |
| AEROCARIBBEAN AIRLINES | entity | CUBA | -0- |
| FINANCIERA CIMEX S.A | entity | CUBA | RUC # 12555-91-124494 (Panama). |
| SERCUBA | entity | CUBA | -0- |
| VINALES TOURS | entity | CUBA | -0- |
| INSTITUTO NACIONAL DE TURISMO DE CUBA | entity | CUBA | -0- |
| CUMEXINT, S.A. | entity | CUBA | -0- |
| CUBANACAN GROUP | entity | CUBA | -0- |
| RODRIGUEZ LOPEZ-CALLEJA, Luis Alberto | individual | CUBA | DOB 19 Jan 1960; POB Cuba; nationality Cuba; Gender Male; Passport A009956 (Cuba) issued 23 Jan 2017 expires 23 Jan 2029. |
| CUBANATUR | entity | CUBA | -0- |
| NETHERLANDS CARIBBEAN BANK N.V. | entity | CUBA | -0- |
| PRENSA LATINA | entity | CUBA | -0- |
| LA COMPANIA GENERAL DE NIQUEL | entity | CUBA | -0- |
| EMPRESA DE TURISMO NACIONAL Y INTERNACIONAL | entity | CUBA | -0- |
| HAVANATUR BAHAMAS LTD. | entity | CUBA | -0- |
| PANAMERICAN IMPORT AND EXPORT COMMERCIAL CORPORATION | entity | CUBA | -0- |
| CASA DE CUBA | entity | CUBA | -0- |
| TIFON | vessel | CUBA | Vessel Registration Identification IMO 7206512. |
| CRYMSA - ARGENTINA, S.A. | entity | CUBA | -0- |
| KAVE, S.A. | entity | CUBA | -0- |
| COBALT REFINERY CO. INC. | entity | CUBA | -0- |
| PRENSA LATINA CANADA LTD. | entity | CUBA | -0- |
| KAVE COFFEE S.A. | entity | CUBA | RUC # 22044-123-197519 (Panama). |
| VIAJES GUAMA, S.A. | entity | CUBA | -0- |
| HAVANATUR | entity | CUBA | -0- |
| LEVERAGE, S.A. | entity | CUBA | -0- |
| CUBAFRUTAS | entity | CUBA | -0- |
| LA COMPANIA TIENDAS UNIVERSO S.A. | entity | CUBA | -0- |
| TROBER, S.A. | entity | CUBA | -0- |
| CECOEX, S.A. | entity | CUBA | -0- |
| CUBATABACO | entity | CUBA | -0- |
| CUBACANCUN CIGARS AND GIFT SHOPS | entity | CUBA | -0- |
| SERVINAVES, S.A. | entity | CUBA | -0- |
| INTERCONSULT | entity | CUBA | -0- |
| PRELASA | entity | CUBA | -0- |
| COMERCIAL CIMEX, S.A. | entity | CUBA | -0- |
| COMERCIALIZACION DE PRODUCTOS VARIOS | entity | CUBA | -0- |
| INTERNATIONAL COBALT CO. INC. | entity | CUBA | -0- |
| CIMEX IBERICA | entity | CUBA | -0- |
| CORPORACION CIMEX, S.A. | entity | CUBA | -0- |
| HAVANATUR CHILE S.A. | entity | CUBA | -0- |
| HOLA SUN HOLIDAYS LIMITED | entity | CUBA | -0- |
| EDICIONES CUBANAS | entity | CUBA | -0- |
| EBANO | vessel | CUBA | Vessel Registration Identification IMO 7406784; f.k.a. 'ANA I'; f.k.a. 'SAND SWAN'. |
| HAVANATUR S.A. | entity | CUBA | C.U.I.T. 30-68074603-2 (Argentina). |
| TROPIC TOURS GMBH | entity | CUBA | -0- |
| EMPRESA CUBANA DE PESCADOS Y MARISCOS | entity | CUBA | a.k.a. 'CARIBEX'. |
| ETCO INTERNATIONAL COMPANY, LIMITED | entity | CUBA | -0- |
| LA EMPRESA CUBANA DE FLETES | entity | CUBA | -0- |
| EMPRESA CUBANA DE AVIACION | entity | CUBA | -0- |
| DELVEST HOLDING, S.A. | entity | CUBA | -0- |
| CIMEX | entity | CUBA | -0- |
| MOA NICKEL SA | entity | CUBA | -0- |
| CUBANACAN U.K. LIMITED | entity | CUBA | Registration ID 2720485 (United Kingdom). |
| GALAX TRADING CO., LTD. | entity | CUBA | -0- |
| 2904977 CANADA, INC. | entity | CUBA | -0- |
| BANCO NACIONAL DE CUBA | entity | CUBA | a.k.a. 'BNC'. |
| CUBAN CIGARS TRADE | entity | CUBA | -0- |
| COMERCIAL DE RODAJES Y MAQUINARIA, S.A. | entity | CUBA | -0- |
| ETCO INTERNATIONAL COMMODITIES LTD. | entity | CUBA | -0- |
| ANGLO-CARIBBEAN CO., LTD. | entity | CUBA | -0- |
| CUBAEXPORT | entity | CUBA | -0- |
| NORDSTRAND LTD. | entity | CUBA | -0- |
| NIREF | entity | CUBA | -0- |
Authoritative source: US Treasury OFAC SDN consolidated list. Always verify with the official source before making compliance decisions. See also how OFAC sanctions affect Cuba investment and the general license lookup.