One-click EDGAR full-text searches for Cuba, Helms-Burton Title III, CACR, GAESA, impairment, and contingent-liability disclosures across 10-K, 20-F, 10-Q, and 8-K filings.
Type a name or ticker — we’ll route you to its full Cuba-exposure profile (OFAC + EDGAR + news in one place).
Each card opens EDGAR with the query, form types, and date window pre-filled.
"Which public companies disclosed Cuba, the Cuban Assets Control Regulations, Helms-Burton, ETECSA, or ALIMPORT in their most recent annual or quarterly reports?"
The widest possible Cuba disclosure net. Use this as the starting point — every company that mentions Cuba in an annual or quarterly will appear here.
Run on EDGAR →"Which companies disclose ongoing or threatened Helms-Burton Title III lawsuits over trafficking in confiscated Cuban property?"
Title III suits over confiscated Cuban property unfroze in May 2019 and have produced significant judgments against cruise lines, hotel chains, and online travel agencies. This preset surfaces the active defendants and any new plaintiffs.
Run on EDGAR →"Which companies have booked an impairment, write-down, or deconsolidation tied to their Cuban operations?"
Trump-era Cuba Restricted List additions and the 2019 Title III actionability triggered a wave of impairments and exits by cruise lines, airlines, and hotel JV partners — this surfaces those filings.
Run on EDGAR →"Which companies disclose CACR, Cuba general licenses, or Cuba sanctions-compliance risk in their filings?"
Most companies that discuss the CACR in a 10-K do so because they have, or had, exposure they need to ring-fence (travel-services providers, payments networks, agricultural exporters, telecoms, pharmaceutical exporters under TSRA). Useful for the compliance-officer-as-investor.
Run on EDGAR →"Which companies disclose GAESA, ETECSA, ALIMPORT, Cubanacán, Habaguanex, FINCIMEX, Gaviota, or other Cuba Restricted List entities as customers, suppliers, or joint-venture partners?"
GAESA-affiliated entities and the State Department's Cuba Restricted List are the dominant compliance touchpoint for companies operating in or selling to Cuba. This is the cleanest way to enumerate active commercial relationships.
Run on EDGAR →"Which companies disclose risk from Cuba's re-designation as a State Sponsor of Terrorism (January 2021) — including ESTA, banking, or counterparty consequences?"
Cuba's re-listing as an SST in January 2021 carries downstream effects on correspondent banking, ESTA visa-waiver eligibility for travellers who have visited Cuba, and US export controls. Disclosures cluster among financial institutions, travel platforms, and exporters.
Run on EDGAR →"Which agricultural exporters, food producers, and pharmaceutical companies disclose TSRA-authorized sales to Cuba?"
The Trade Sanctions Reform and Export Enhancement Act (2000) carved out a legal pathway for cash-only US agricultural and medical exports to Cuba — primarily routed through ALIMPORT. This surfaces the active US exporters.
Run on EDGAR →"Which cruise lines, airlines, and online travel platforms disclose ongoing or historical Cuba operations, exit costs, or Helms-Burton claims?"
Cruise lines (Carnival, Royal Caribbean, NCL), US carriers (JetBlue, American, Delta, Southwest, United), and the online travel agencies are the most-named defendants in Title III suits brought by the Havana Docks Corp class. This preset isolates that cohort.
Run on EDGAR →"Which payments networks, remitters, or fintechs disclose Cuba remittance corridor exposure (Western Union, MoneyGram, fintech alternatives)?"
FINCIMEX is the GAESA-controlled gateway for incoming Cuba remittances and was added to the Cuba Restricted List in 2020 — Western Union restored US-Cuba service in 2023 via a non-FINCIMEX route. This surfaces the corridor's active participants.
Run on EDGAR →23 S&P 500 tickers with documented Cuba exposure — direct ops, indirect subs, Helms-Burton Title III defendants, or historical impairments.
| Ticker | Company | Exposure | One-line note | Open |
|---|---|---|---|---|
| ADM | Archer Daniels Midland | direct | Archer Daniels Midland is one of the largest US agricultural exporters to Cuba under the Trade Sanctions Reform and Export Enhancement Act of 2000 (TSRA), which authorizes cash-in-advance sales of agricultural commodities to Cuban government buyers (primarily ALIMPORT). | Profile EDGAR |
| BG | Bunge Global | direct | Bunge ships soybean meal, wheat, and other agricultural commodities to ALIMPORT under TSRA cash-in-advance terms. | Profile EDGAR |
| DAL | Delta Air Lines | direct | Delta operates scheduled MIA/JFK/ATL–HAV service under DOT route awards and OFAC authorized-travel categories. | Profile EDGAR |
| T | AT&T | direct | AT&T maintains direct-dial and roaming interconnection with ETECSA (Cuba's state telecom monopoly) under the OFAC general license at 31 CFR §515.542 authorizing telecommunications-related transactions with Cuba. | Profile EDGAR |
| TMUS | T-Mobile US | direct | T-Mobile operates roaming with ETECSA under §515.542 telecom general license. | Profile EDGAR |
| TSN | Tyson Foods | direct | Tyson Foods is among the recurring US chicken exporters to Cuba under TSRA. | Profile EDGAR |
| UAL | United Airlines | direct | United operates EWR/IAH–HAV scheduled service under DOT route awards and OFAC authorized travel categories. | Profile EDGAR |
| VZ | Verizon | direct | Verizon was the first US carrier to launch direct roaming with ETECSA in 2015 under §515.542 authorization. | Profile EDGAR |
| ABT | Abbott Laboratories | indirect | Abbott supplies diagnostics and nutritional products to Cuba under the §515.559 medical device GL. | Profile EDGAR |
| BAX | Baxter International | indirect | Baxter supplies dialysis consumables and IV solutions to Cuba under the §515.559 medical device general license. | Profile EDGAR |
| GOOGL | Alphabet Inc (Class A) | indirect | Alphabet operates a small Google Global Cache deployment with ETECSA (announced 2019) to improve content delivery on the island, under the §515.542 telecom GL. | Profile EDGAR |
| JNJ | Johnson & Johnson | indirect | Johnson & Johnson supplies authorized pharmaceuticals and medical devices to Cuba under §515.559. | Profile EDGAR |
| MRK | Merck & | indirect | Merck supplies certain pharmaceuticals to Cuba under the §515.559 medicine general license. | Profile EDGAR |
| PFE | Pfizer | indirect | Pfizer ships limited categories of pharmaceuticals and vaccines to Cuba under the OFAC general license for medicine and medical devices at 31 CFR §515.559. | Profile EDGAR |
| CCL | Carnival | historical | Carnival was the lead defendant in the first Helms-Burton Title III lawsuit to go to trial (Havana Docks Corp. | Profile EDGAR |
| EXXON | ExxonMobil | historical | ExxonMobil holds one of the largest US certified claims against Cuba (Standard Oil's Cuban refining and distribution assets nationalized in 1960) registered with the Foreign Claims Settlement Commission. | Profile EDGAR |
| LUV | Southwest Airlines | historical | Southwest operated FLL/TPA–HAV scheduled service 2016-2019 under DOT route awards before exiting Cuba routes when authorized-travel demand fell after CACR amendments. | Profile EDGAR |
| MA | Mastercard | historical | Mastercard authorized US-issued cards for use in Cuba in 2015 under a CACR amendment, but acceptance has been intermittent and constrained by the lack of US correspondent banking with Cuban issuers (most notably FINCIMEX, which is on the Cuba Restricted List). | Profile EDGAR |
| MAR | Marriott International | historical | Marriott / Starwood operated the Four Points by Sheraton Habana from 2016 under a US Treasury specific license — the first US hotel operation in Cuba since 1959. | Profile EDGAR |
| NCLH | Norwegian Cruise Line | historical | Norwegian Cruise Line co-defendant in the Havana Docks Title III lawsuit over Havana port use during the brief 2016-2019 US-Cuba cruise window. | Profile EDGAR |
| RCL | Royal Caribbean | historical | Royal Caribbean co-defendant alongside Carnival in the Havana Docks Title III litigation over use of the confiscated Havana cruise terminal during 2016-2019 itineraries. | Profile EDGAR |
| V | Visa | historical | Visa, like Mastercard, authorized US card use in Cuba under post-2015 CACR amendments but acceptance is materially limited by sanctioned acquiring counterparties on the Cuba Restricted List. | Profile EDGAR |
| XOM | ExxonMobil | historical | ExxonMobil holds one of the largest US certified claims against Cuba (Standard Oil's Cuban refining and distribution assets nationalized in 1960) registered with the Foreign Claims Settlement Commission. | Profile EDGAR |
Browse the full S&P 500 Cuba exposure register →
efts.sec.gov; we don’t proxy. The curated list is reviewed quarterly. EDGAR results are not legal advice — verify the underlying filing before relying on a disclosure.